Production Overview
This documentation is actively maintained. Features described here may change as the platform evolves. Last reviewed: February 2025.
Production currently runs on the Supabase stack (auth, database, storage). It is being migrated to the new stack used by Development and Operations. See Migration Status for details.
Production is the sales and client management application. It handles the full sales lifecycle — from initial enquiry through to invoicing, payments, and performance tracking.
Who Uses Production
| Role | What They Do |
|---|---|
| Sales Lead | Manages team targets, approves clients, views team reports and KPIs |
| Salesperson | Manages enquiries, creates quotes/invoices, logs calls, tracks own targets |
| Administrator | Full access to all sales data, settings, and reward configuration |
Sales Module Features
| Feature | Description | Link |
|---|---|---|
| Dashboard | Sales overview with pipeline stats and quick actions | Sales Overview |
| Clients | Client registration with approval workflow and ledger | Clients |
| Enquiries | Lead tracking with kanban board and status pipeline | Enquiries |
| Quotes | Quote creation with line items and PDF generation | Quotes |
| Invoices | Invoice management with PDF, email, and reminders | Invoices |
| Payments | Payment recording with proof uploads | Payments |
| Purchase Orders | PO tracking with document uploads | Purchase Orders |
| Calls | Call logging with action items and follow-ups | Calls |
| Targets | Revenue and activity targets with progress tracking | Targets |
| Rewards | Gamification with badges, streaks, and leaderboards | Rewards |
| Reports | Financial, performance, and client analytics | Reports |
Sales Lifecycle
The typical sales flow follows this pipeline:
Enquiry → Quote → Purchase Order → Invoice → Payment
Each stage is tracked independently, and the KPI system awards points for progression through the pipeline.
Navigation
The sales module is accessed from the Sales section in the sidebar. The main sales page shows a dashboard with:
- Pipeline summary stats
- Recent activity feed
- Quick action buttons
- Performance indicators
Screenshots for this page will be added once the Production app pages are restored. The app is currently undergoing a codebase optimization.